By CC BY-SA 2.0 ()
Find bid opportunities from Missouri state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Mace Road Phase 2B Improvements City of Osage Beach, Missouri Active Bid / Owner: Public | Apr 20, 2021 | May 20, 2021 | |||
View Now | |||||
Road Project - 175th Street - East of Mission Road - Johnson County, KS Drexel Technologies, Missouri Active Bid / Owner: Public | Apr 20, 2021 | May 10, 2021 | |||
View Now | |||||
SEC ? BOM 1 2 and 3 ? DEMOLITION PACKAGE Missouri University of Science and Technology, Missouri Active Bid / Owner: Public | Apr 20, 2021 | May 5, 2021 | |||
View Now | |||||
Shawnee Mission School District 2021 Misc. Exterior Improvements - Shawnee Mission, KS Drexel Technologies, Missouri Active Bid / Owner: Public | Apr 20, 2021 | Apr 28, 2021 | |||
View Now | |||||
Road Project - Moonlight Road - 135th Street to 123rd Street - Johnson County, Drexel Technologies, Missouri Active Bid / Owner: Public | Apr 20, 2021 | May 10, 2021 | |||
View Now | |||||
Shawnee Mission School District 2021 Misc. Exterior Improvements - Shawnee Mission, KS Drexel Technologies, Missouri Active Bid / Owner: Public | Apr 20, 2021 | Apr 28, 2021 | |||
View Now | |||||
Highway N Bridge Repairs at Dardenne Creek - Cottleville, MO Drexel Technologies, Missouri Active Bid / Owner: Public | Apr 20, 2021 | May 13, 2021 | |||
View Now | |||||
Project No. 18-1300L Iowa Tribe of Kansas & Nebraska - 2020 Water System Improvements Drexel Technologies, Missouri Active Bid / Owner: Public | Apr 20, 2021 | May 7, 2021 | |||
View Now | |||||
2021 Asphalt Overlay Program - Johnson County, KS Drexel Technologies, Missouri Active Bid / Owner: Public | Apr 20, 2021 | May 10, 2021 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Boone County | 4 |
City of Gladstone | 4 |
City of Joplin | 3 |
City of Kansas City | 2 |
City of Nixa | 4 |
City of St. Charles, Missouri | 4 |
City of St. Joseph | 10 |
City of St. Louis | 46 |
City of St. Peters | 1 |
City Utilities of Springfield | 9 |
Jackson County | 3 |
Jefferson County | 8 |
Southeast Missouri State University | 3 |
Southwest Missouri State University | 7 |
Springfield Public Schools | 9 |
UNIVERSITY OF MISSOURI COLUMBIA | 14 |
City of Brentwood | 1 |
City of Hazelwood | 1 |
City of Lee's Summit | 3 |
City of Ofallon | 3 |
Columbia Public Schools | 2 |
Metro Transit | 12 |
Missouri Department of Transportation(MDOT) | 35 |
St. Charles County | 7 |
Taney County | 3 |
Active Bids | 498 |
Bid Archives | 20,931 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started