By CC BY-SA 2.0 ()
Find bid opportunities from Missouri state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Concessions: Ice Cream Jackson County, Missouri, Missouri Active Bid / Owner: Public | Mar 23, 2023 | Apr 25, 2023 | |||
View Now | |||||
Flooring Replacement 2023 RFP Ferguson-Florissant School District, Missouri Active Bid / Owner: Public | Mar 23, 2023 | Apr 3, 2023 | |||
View Now | |||||
Asphalt Paving/Patching and Sealing/Striping of Parking Lots 2023 RFP Ferguson-Florissant School District, Missouri Active Bid / Owner: Public | Mar 23, 2023 | Apr 3, 2023 | |||
View Now | |||||
Roll-Off Dumpster Services Jackson County, Missouri, Missouri Active Bid / Owner: Public | Mar 23, 2023 | Apr 18, 2023 | |||
View Now | |||||
RFA 2312, Community Active Transportation Planning Word Document Missouri Department of Health and Senior Services , Missouri Active Bid / Owner: Public | Mar 23, 2023 | Apr 26, 2023 | |||
View Now | |||||
RFP2023-23 Transit Pension Plan Trustee City of St. Joseph, Missouri Active Bid / Owner: Public | Mar 23, 2023 | Apr 18, 2023 | |||
View Now | |||||
PIPING AND INSULATION INSTALLATION TO NEW CHILLER AT MCH RFQ Ferguson-Florissant School District, Missouri Active Bid / Owner: Public | Mar 23, 2023 | Apr 18, 2023 | |||
View Now | |||||
Clay County, MO PWSD No. 6 HWY 33 Waterline Replacement - Clay County, MO Drexel Technologies, Missouri Active Bid / Owner: Public | Mar 23, 2023 | Apr 26, 2023 | |||
View Now | |||||
Commissioning Services Jackson County, Missouri, Missouri Active Bid / Owner: Public | Mar 23, 2023 | Apr 25, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Florissant | 3 |
City of Hazelwood | 2 |
City of Lee's Summit | 2 |
City of Ofallon | 3 |
Columbia Public Schools | 1 |
Liberty Public Schools | 8 |
Metro Transit | 45 |
Missouri Department of Transportation(MDOT) | 34 |
St. Charles County | 15 |
State Government of Missouri | 36 |
Taney County | 6 |
Boone County | 3 |
City of Gladstone | 3 |
City of Joplin | 3 |
City of Kansas City | 2 |
City of Nixa | 1 |
City of St. Charles, Missouri | 5 |
City of St. Joseph | 11 |
City of St. Louis | 51 |
City of St. Peters | 1 |
City Utilities of Springfield | 11 |
Jackson County | 3 |
Jefferson County | 17 |
Kansas City Area Transportation Authority | 2 |
Southwest Missouri State University | 1 |
Springfield Public Schools | 6 |
UNIVERSITY OF MISSOURI COLUMBIA | 6 |
Active Bids | 592 |
Bid Archives | 19,034 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started