By CC BY-SA 2.0 ()
Find bid opportunities from Missouri state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Tree Removal Services Jackson County, Missouri, Missouri Active Bid / Owner: Public | Sep 21, 2023 | Oct 17, 2023 | |||
View Now | |||||
T-Shirts & Wearing Apparel Jackson County, Missouri, Missouri Active Bid / Owner: Public | Sep 21, 2023 | Oct 17, 2023 | |||
View Now | |||||
FY2024 Public Roads, Rights-of-Way & Parks Maintenance - Wildwood, MO Drexel Technologies, Missouri Active Bid / Owner: Public | Sep 21, 2023 | Oct 12, 2023 | |||
View Now | |||||
Penguin & Puffin Coast Chiller RFP 2023 Saint Louis Zoo, Missouri Active Bid / Owner: Public | Sep 21, 2023 | Oct 11, 2023 | |||
View Now | |||||
RFQ - County of Leavenworth SS4A Comprehensive Safety Action Plan Professional Services - Leavenworth Drexel Technologies, Missouri Active Bid / Owner: Public | Sep 21, 2023 | Oct 17, 2023 | |||
View Now | |||||
RFP - ST 2023 07 Street Building Roof Re-Coat Project - Harrisonville, MO Drexel Technologies, Missouri Active Bid / Owner: Public | Sep 21, 2023 | Oct 12, 2023 | |||
View Now | |||||
Administrative Services of Workers' COmpensation Program Jackson County, Missouri, Missouri Active Bid / Owner: Public | Sep 21, 2023 | Oct 17, 2023 | |||
View Now | |||||
24-SB-463390-KM Illinois Ground Maintenance and Landscaping Services Metro Transit, Missouri Active Bid / Owner: Public | Sep 21, 2023 | Sep 25, 2023 | |||
View Now | |||||
Skid Style Camera System - St. Charles County, MO Drexel Technologies, Missouri Active Bid / Owner: Public | Sep 21, 2023 | Oct 3, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Ballwin | 2 |
City of Brentwood | 1 |
City of Florissant | 1 |
City of Lee's Summit | 1 |
City of Manchester | 1 |
City of Ofallon | 3 |
East-West Gateway Council of Governments | 1 |
Liberty Public Schools | 2 |
Metro Transit | 47 |
Missouri Department of Transportation(MDOT) | 44 |
Parkway School District | 6 |
St. Charles County | 10 |
St. Louis County | 9 |
State Government of Missouri | 53 |
Taney County | 1 |
Johnson County | 1 |
Kansas City Area Transportation Authority | 3 |
Southwest Missouri State University | 1 |
Springfield Public Schools | 9 |
UNIVERSITY OF MISSOURI COLUMBIA | 2 |
Boone County | 7 |
City of Chesterfield | 1 |
City of Clayton | 1 |
City of Joplin | 4 |
City of Kansas City | 2 |
City of Kirkwood | 5 |
City of Nixa | 2 |
City of St. Charles, Missouri | 4 |
City of St. Joseph | 6 |
City of St. Louis | 51 |
City of St. Peters | 4 |
City Utilities of Springfield | 15 |
Jackson County | 3 |
Jefferson County | 6 |
Active Bids | 481 |
Bid Archives | 26,360 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started