By CC BY-SA 2.0 ()
Find bid opportunities from Missouri state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
RFA #2231, HIV Retention in Care/Lost to Care/Peer Navigation Services PDF Document Missouri Department of Health and Senior Services , Missouri Active Bid / Owner: Public | May 19, 2022 | Jun 14, 2022 | |||
View Now | |||||
Justice Center Exterior Clean, Repair And Seal Project City of St. Peters, Missouri Active Bid / Owner: Public | May 20, 2022 | Jun 3, 2022 | |||
View Now | |||||
LANDFILL OFFICE BUILDING REMODEL (LOBR) City of Springfield, Missouri Active Bid / Owner: Public | May 19, 2022 | Jun 9, 2022 | |||
View Now | |||||
Generator Services RFP 2022 Saint Louis Zoo, Missouri Active Bid / Owner: Public | May 19, 2022 | May 24, 2022 | |||
View Now | |||||
IFB580410422002344, Harm Reduction Conference Word Document Missouri Department of Health and Senior Services , Missouri Active Bid / Owner: Public | May 19, 2022 | Jun 10, 2022 | |||
View Now | |||||
Liquid Ammonium Sulfate City of Columbia, Missouri Active Bid / Owner: Public | May 19, 2022 | Jun 15, 2022 | |||
View Now | |||||
Fire Sprinkler, Backflow & Repair Services RFP 2022 Saint Louis Zoo, Missouri Active Bid / Owner: Public | May 19, 2022 | May 24, 2022 | |||
View Now | |||||
Elevator Maintenance Services and Testing RFP 2022 Saint Louis Zoo, Missouri Active Bid / Owner: Public | May 19, 2022 | May 24, 2022 | |||
View Now | |||||
Meter Valve Boxes, Covers and Accessories Qualified Vendors List City of Columbia, Missouri Active Bid / Owner: Public | May 19, 2022 | Jun 16, 2022 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Brentwood | 3 |
City of Hazelwood | 3 |
City of Lee's Summit | 1 |
City of Ofallon | 7 |
Metropolitan St.Louis Sewer District | 2 |
Missouri Department of Transportation(MDOT) | 30 |
St. Charles County | 11 |
Taney County | 1 |
Boone County | 4 |
City of Joplin | 9 |
City of Kansas City | 2 |
City of Nixa | 5 |
City of St. Charles, Missouri | 3 |
City of St. Joseph | 1 |
City of St. Louis | 17 |
City of St. Peters | 1 |
City Utilities of Springfield | 20 |
Jackson County | 3 |
Jefferson County | 16 |
Kansas City Area Transportation Authority | 1 |
Southwest Missouri State University | 1 |
Springfield Public Schools | 18 |
UNIVERSITY OF MISSOURI COLUMBIA | 12 |
Active Bids | 471 |
Bid Archives | 17,259 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started