By CC BY-SA 2.0 ()
Find bid opportunities from Missouri state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
415-1082 Desktop Vinyl Cutter City of St. Louis, Missouri Active Bid / Owner: Public | Mar 5, 2021 | Mar 16, 2021 | |||
View Now | |||||
21-SB-191974-FP Emerson Park - Belleville Parking Lot Resurfacing Metro Transit, Missouri Active Bid / Owner: Public | Mar 5, 2021 | Mar 25, 2021 | |||
View Now | |||||
Welding and Drilling Supplies Contract City Utilities of Springfield, Missouri Active Bid / Owner: Public | Mar 5, 2021 | Mar 19, 2021 | |||
View Now | |||||
415-1069 Rubber Water Suction Hose City of St. Louis, Missouri Active Bid / Owner: Public | Mar 5, 2021 | Mar 16, 2021 | |||
View Now | |||||
21-RFP-186976-MD Marketing and Strategic Planning Services Metro Transit, Missouri Active Bid / Owner: Public | Mar 5, 2021 | Mar 11, 2021 | |||
View Now | |||||
21-RFP-194975-CG Pre-Employment Background Investigation Services Metro Transit, Missouri Active Bid / Owner: Public | Mar 5, 2021 | Mar 31, 2021 | |||
View Now | |||||
Bus- Wheel Checks Munci MUST BE PACKAGED in 100 per Bag or Box Metro Transit, Missouri Active Bid / Owner: Public | Mar 5, 2021 | Mar 11, 2021 | |||
View Now | |||||
611-0091 Remote Storage Safety Alarm City of St. Louis, Missouri Active Bid / Owner: Public | Mar 5, 2021 | Mar 16, 2021 | |||
View Now | |||||
650-0206 Rescue Combat Application Torniquets City of St. Louis, Missouri Active Bid / Owner: Public | Mar 5, 2021 | Mar 30, 2021 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Ballwin | 1 |
City of Florissant | 1 |
City of Lee's Summit | 8 |
Missouri Department of Transportation(MDOT) | 33 |
City of Brentwood | 1 |
City of Ofallon | 7 |
Metro Transit | 29 |
St. Charles County | 10 |
Taney County | 3 |
City of Joplin | 7 |
City of Nixa | 2 |
City of St. Joseph | 6 |
City of St. Peters | 2 |
City Utilities of Springfield | 16 |
Jackson County | 3 |
Southeast Missouri State University | 2 |
Springfield Public Schools | 14 |
Boone County | 5 |
City of Kansas City | 2 |
City of St. Charles, Missouri | 1 |
City of St. Louis | 52 |
Jefferson County | 16 |
Kansas City Area Transportation Authority | 3 |
Southwest Missouri State University | 2 |
UNIVERSITY OF MISSOURI COLUMBIA | 15 |
Active Bids | 447 |
Bid Archives | 19,758 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started