Aircraft and Airframe Structural Components Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
6515--36C255-20-AP-0895 SCD PUMP 589-20-1-7311-0017 Sources Sought VETERANS AFFAIRS, DEPARTMENT OF, Missouri Active Bid / Owner: Public | Feb 26, 2020 | Mar 6, 2020 | |||
6515--36C255-20-AP-0895 SCD PUMP 589-20-1-7311-0017 Sources Sought Active Contract Opportunity Notice ID 36C25520Q0232 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 255-NETWORK CONTRACT OFFICE 15 View Now | |||||
6515--KC - Audioscan Verifit 2 Clinical REM/HIT VETERANS AFFAIRS, DEPARTMENT OF, Missouri Active Bid / Owner: Public | Feb 20, 2020 | Feb 28, 2020 | |||
6515--KC - Audioscan Verifit 2 Clinical REM/HIT Active Contract Opportunity Notice ID 36C25520Q0214 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 255-NETWORK CONTRACT OFFICE View Now | |||||
FY 16 F/A-18E and EA-18G Lot 40 Procurement DEPT OF DEFENSE, Missouri Active Bid / Owner: Public | Feb 19, 2020 | Jun 2, 2016 | |||
FY 16 F/A-18E and EA-18G Lot 40 Procurement Active Contract Opportunity Notice ID N00019-16-R-0017 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command NAVAIR Sub View Now | |||||
6515--THORACENT STENTS-- CONSIGNMENT (VA-20-00028137) VETERANS AFFAIRS, DEPARTMENT OF, Missouri Active Bid / Owner: Public | Feb 19, 2020 | Feb 25, 2020 | |||
6515--THORACENT STENTS-- CONSIGNMENT (VA-20-00028137) Active Contract Opportunity Notice ID 36C25520Q0200 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 255-NETWORK CONTRACT OFFICE 15 (36C255) General View Now | |||||
ACID & BICARBONATE SUPPLIES-USMCFP SPRINGFIELD JUSTICE, DEPARTMENT OF, Missouri Active Bid / Owner: Public | Feb 13, 2020 | Feb 20, 2020 | |||
ACID & BICARBONATE SUPPLIES-USMCFP SPRINGFIELD Active Contract Opportunity Notice ID 15B41420Q00000001 Related Notice 15B41420Q00000001 Department/Ind. Agency JUSTICE, DEPARTMENT OF Sub-tier FEDERAL PRISON SYSTEM / BUREAU OF PRISONS Office FAO General View Now | |||||
6515--KC - Audioscan Verifit 2 Clinical REM/HIT VETERANS AFFAIRS, DEPARTMENT OF, Missouri Active Bid / Owner: Public | Feb 12, 2020 | Feb 17, 2020 | |||
6515--KC - Audioscan Verifit 2 Clinical REM/HIT Active Contract Opportunity Notice ID 36C25520Q0201 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 255-NETWORK CONTRACT OFFICE View Now | |||||
AIR CABIN FILTERS City Utilities of Springfield, Missouri Active Bid / Owner: Public | Feb 10, 2020 | Feb 13, 2020 | |||
Start Date/Time End Date/Time Event ID Addenda Event Name 02/05/20 11:02AM 02/13/20 11:00AM 0000062582 AIR CABIN FILTERS View Now | |||||
F/A-18 Follow On Test and Evaluation (FOT&E) Period 19 DEPT OF DEFENSE, Missouri Active Bid / Owner: Public | Feb 10, 2020 | May 11, 2020 | |||
F/A-18 Follow On Test and Evaluation (FOT&E) Period 19 Active Contract Opportunity Notice ID N00019-19-RFPREQ-PMA-265-0368 Related Notice Contract Line Item Number Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE View Now | |||||
Bannister FY2020 Groundwater Sampling GENERAL SERVICES ADMINISTRATION, Missouri Active Bid / Owner: Public | Feb 5, 2020 | Feb 7, 2020 | |||
Bannister FY2020 Groundwater Sampling Active Contract Opportunity Notice ID Order-3 Related Notice Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS SERVICE Office PBS R6 General Information View Changes Contract Opportunity View Now | |||||
ACID & BICARBONATE SUPPLIES-USMCFP SPRINGFIELD JUSTICE, DEPARTMENT OF, Missouri Active Bid / Owner: Public | Feb 5, 2020 | Feb 13, 2020 | |||
ACID & BICARBONATE SUPPLIES-USMCFP SPRINGFIELD Active Contract Opportunity Notice ID 15B41420Q00000001 Related Notice 15B41420Q00000001 Department/Ind. Agency JUSTICE, DEPARTMENT OF Sub-tier FEDERAL PRISON SYSTEM / BUREAU OF PRISONS Office FAO General View Now | |||||
ACID & BICARBONATE SUPPLIES-USMCFP SPRINGFIELD JUSTICE, DEPARTMENT OF, Missouri Active Bid / Owner: Public | Feb 5, 2020 | Feb 13, 2019 | |||
ACID & BICARBONATE SUPPLIES-USMCFP SPRINGFIELD Active Contract Opportunity Notice ID 15B41420Q00000001 Related Notice Department/Ind. Agency JUSTICE, DEPARTMENT OF Sub-tier FEDERAL PRISON SYSTEM / BUREAU OF PRISONS Office FAO General Information View Now | |||||
20-SB-106791-SG MetroBus Timetables Panel Sizes 4 thru 9 Metro Transit, Missouri Active Bid / Owner: Public | Feb 4, 2020 | Feb 12, 2020 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 106791 20-SB-106791-SG MetroBus Timetables Panel Sizes 4 thru 9 RFI Blind Griffin, Sandra Bids are requested from qualified View Now | |||||
Bannister FY2020 Groundwater Sampling GENERAL SERVICES ADMINISTRATION, Missouri Active Bid / Owner: Public | Jan 31, 2020 | Feb 7, 2020 | |||
Bannister FY2020 Groundwater Sampling Active Contract Opportunity Notice ID Order-3 Related Notice Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS SERVICE Office PBS R6 General Information View Changes Contract Opportunity View Now | |||||
6515--589-20-1-1792-0033 POC Ultrasound Unit (VA-20-00015705) 36C255-20-AP-0582 VETERANS AFFAIRS, DEPARTMENT OF, Missouri Active Bid / Owner: Public | Jan 23, 2020 | Jan 31, 2020 | |||
6515--589-20-1-1792-0033 POC Ultrasound Unit (VA-20-00015705) 36C255-20-AP-0582 Active Contract Opportunity Notice ID 36C25520Q0159 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 255-NETWORK CONTRACT OFFICE 15 View Now | |||||
Bannister FY2020 Groundwater Sampling GENERAL SERVICES ADMINISTRATION, Missouri Active Bid / Owner: Public | Jan 20, 2020 | Feb 7, 2020 | |||
Bannister FY2020 Groundwater Sampling Active Contract Opportunity Notice ID Order-3 Related Notice Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS SERVICE Office PBS R6 General Information Contract Opportunity Type: Solicitation View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Albany
- Arnold
- Audrain County
- Ballwin
- Belton
- Bethany
- Blue Springs
- Bonne Terre
- Boone County
- Boonville
- Branson
- Brentwood
- Buchanan County
- Cape Girardeau
- Centralia
- Chesterfield
- City Utilities of Springfield
- Clay County
- Clayton
- Cole County
- Columbia
- Columbia Public Schools
- Crestwood
- Creve Coeur
- East-West Gateway Council of Governments
- Ellisville
- Ferguson
- Florissant
- Franklin County
- Fulton
- Gladstone
- Grandview
- Greene County
- Hale
- Hannibal
- Harrisonville
- Hazelwood
- Independence
- Jackson County
- Jefferson City
- Jefferson County
- Johnson County
- Joplin
- Kansas City
- Kansas City Area Transportation Authority
- Kirksville
- Kirkwood
- Laclede County
- Lebanon
- Lee's Summit
- Liberty
- Liberty Public Schools
- Manchester
- Maplewood
- Marion County
- Maryland Heights
- Metro Transit
- Metropolitan St.Louis Sewer District
- Mexico
- Mid-America Regional Council
- Missouri
- Missouri Department of Corrections
- Missouri Department of Economic Development
- Missouri Department of Transportation(MDOT)
- Missouri State Employees Retirement System(MOSERS)
- Nixa
- North Kansas City
- North Kansas City School District
- Ofallon
- Ozark
- Park Hills
- Parkway School District
- Piedmont
- Platte County
- Raymore
- Raytown
- Republic
- Rolla
- Sedalia
- Southeast Missouri State University
- Southwest Missouri State University
- Springfield
- Springfield Public Schools
- St. Charles
- St. Charles County
- St. Charles, Missouri
- St. Joseph
- St. Louis
- St. Louis County
- St. Peters
- St. Robert
- State Government of Missouri
- Taney County
- Town & Country
- University City
- UNIVERSITY OF MISSOURI - ROLLA
- UNIVERSITY OF MISSOURI COLUMBIA
- University of Missouri Health Care
- University of Missouri Kansas City (UMKC)
- UNIVERSITY OF MISSOURI ROLLA
- University of Missouri St. Louis
- University of Missouri-Columbia
- Warrenton
- Webster Groves
- Wildwood
More