Engine Accessories Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
183268 0411125 Filter Oil 25d Sullivan/Palatek Compressor Metro Transit, Missouri Active Bid / Owner: Public | Dec 2, 2022 | Dec 7, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 376295 183268 0411125 Solicitation Blind Beckert, Eric 183268 0411125 Filter Oil 25d Sullivan/Palatek Compressor Active 02-Dec-2022 11:39:20 07-Dec-2022 View Now | |||||
RFQ 376282 REQ 183292 82-22805-000 916291 FILTER, A/C FRESH AIR CCW LFLRS Metro Transit, Missouri Active Bid / Owner: Public | Dec 2, 2022 | Dec 6, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 376282 12 RFQ 82-22805-000 916291 Solicitation Blind Jinga, Adrian RFQ 376282 REQ 183292 82-22805-000 916291 FILTER, A/C FRESH View Now | |||||
RFQ 376275 REQ 183252 BW 5004049 Kit, Governor and Check Valve - Freightliner Metro Transit, Missouri Active Bid / Owner: Public | Dec 1, 2022 | Dec 5, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 376275 12 RFQ BW 5004049 Solicitation Blind Jinga, Adrian RFQ 376275 REQ 183252 BW 5004049 Kit, Governor and View Now | |||||
RFQ 376240 REQ 183180 Filter Air LA2100 Air Comp M862860 Metro Transit, Missouri Active Bid / Owner: Public | Nov 29, 2022 | Dec 5, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 376240 RFQ 376240 REQ 183180 Filter Air LA2100 Air Comp Solicitation Blind Nicolai, Randi RFQ 376240 REQ 183180 View Now | |||||
RFQ 375251 Req s 183073/4 Element Filter Air Intake Assy Compressor M862810 O-Ring, Air Metro Transit, Missouri Active Bid / Owner: Public | Nov 21, 2022 | Nov 28, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 375251 RFQ 375251 Req s 183073/4 Element Filter Air Intake Assy Compressor & O-Ring, Ai Solicitation Blind Nicolai, View Now | |||||
RFQ 374278 REQ 182985 3922794 Ring "O" Turbo Charger ISM ISB Metro Transit, Missouri Active Bid / Owner: Public | Nov 16, 2022 | Nov 18, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 374278 11 RFQ 3922794 Solicitation Blind Jinga, Adrian RFQ 374278 REQ 182985 3922794 Ring "O" Turbo Charger ISM View Now | |||||
182922(3) 0542080 Cover Intake Manifold 35 to 7100 ISL Eng 0544933 Kit Egr Cooler Metro Transit, Missouri Active Bid / Owner: Public | Nov 15, 2022 | Nov 18, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 374250 182922(3) 0542080, 0544933, 0547124 Solicitation Blind Beckert, Eric 182922(3) 0542080 Cover Intake Manifold 35 to 7100 ISL View Now | |||||
182923 0234050 Filter oil, engine Metro Transit, Missouri Active Bid / Owner: Public | Nov 15, 2022 | Nov 18, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 374251 182923 0234050 Solicitation Blind Beckert, Eric 182923 0234050 Filter oil, engine Active 15-Nov-2022 09:52:02 18-Nov-2022 09:51:16 View Now | |||||
182926 0224627 Pump, Booster Rear Heat 4600 Metro Transit, Missouri Active Bid / Owner: Public | Nov 15, 2022 | Nov 18, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 374254 182926 0224627 Solicitation Blind Beckert, Eric 182926 0224627 Pump, Booster Rear Heat 4600 Active 15-Nov-2022 11:06:14 18-Nov-2022 View Now | |||||
RFQ 372301 REQ 182697 AFA-000-310107 GRC 202 Radiator Asm Welded Emp Mh8. Metro Transit, Missouri Active Bid / Owner: Public | Nov 3, 2022 | Nov 7, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 372301 11 RFQ AFA-000-310107 GRC 202 Solicitation Blind Jinga, Adrian RFQ 372301 REQ 182697 AFA-000-310107 GRC 202 Radiator View Now | |||||
182532 0623601 Engine Oil 5W-20 ARBOC 3.7L Metro Transit, Missouri Active Bid / Owner: Public | Oct 26, 2022 | Oct 31, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 371272 182532 0623601 Solicitation Blind Beckert, Eric 182532 0623601 Engine Oil 5W-20 ARBOC 3.7L Active 26-Oct-2022 14:56:51 31-Oct-2022 View Now | |||||
182531 0354021 Sensor, Coolant Temperature, Center Axel Motor Metro Transit, Missouri Active Bid / Owner: Public | Oct 26, 2022 | Oct 31, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 371271 182531 0354021 Solicitation Blind Beckert, Eric 182531 0354021 Sensor, Coolant Temperature, Center Axel Motor Active 26-Oct-2022 14:54:05 View Now | |||||
182459 0543253 Oil Filter Element 7501-7515 Metro Transit, Missouri Active Bid / Owner: Public | Oct 25, 2022 | Oct 28, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 371245 182459 0543253 Solicitation Blind Beckert, Eric 182459 0543253 Oil Filter Element 7501-7515 Active 25-Oct-2022 09:25:13 28-Oct-2022 09:24:01 View Now | |||||
182346 T862000 Quincy Air Comp Filter CC Metro Transit, Missouri Active Bid / Owner: Public | Oct 17, 2022 | Oct 20, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 368243 182346 T862000 Solicitation Blind Beckert, Eric 182346 T862000 Quincy Air Comp Filter CC Active 17-Oct-2022 14:39:37 20-Oct-2022 View Now | |||||
RFQ 366228 REQ 182275 4936022 CUMMINS FUEL DRAIN TUBE Metro Transit, Missouri Active Bid / Owner: Public | Oct 13, 2022 | Oct 14, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 366228 10 RFQ 4936022 Solicitation Blind Jinga, Adrian RFQ 366228 REQ 182275 4936022 CUMMINS FUEL DRAIN TUBE Active View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Albany
- Arnold
- Audrain County
- Ballwin
- Belton
- Bethany
- Blue Springs
- Bonne Terre
- Boone County
- Boonville
- Branson
- Brentwood
- Buchanan County
- Cape Girardeau
- Centralia
- Chesterfield
- City Utilities of Springfield
- Clay County
- Clayton
- Cole County
- Columbia
- Columbia Public Schools
- Crestwood
- Creve Coeur
- East-West Gateway Council of Governments
- Ellisville
- Ferguson
- Florissant
- Franklin County
- Fulton
- Gladstone
- Grandview
- Greene County
- Hale
- Hannibal
- Harrisonville
- Hazelwood
- Independence
- Jackson County
- Jefferson City
- Jefferson County
- Johnson County
- Joplin
- Kansas City
- Kansas City Area Transportation Authority
- Kirksville
- Kirkwood
- Laclede County
- Lebanon
- Lee's Summit
- Liberty
- Liberty Public Schools
- Manchester
- Maplewood
- Marion County
- Maryland Heights
- Metro Transit
- Metropolitan St.Louis Sewer District
- Mexico
- Mid-America Regional Council
- Missouri
- Missouri Department of Corrections
- Missouri Department of Economic Development
- Missouri Department of Transportation(MDOT)
- Missouri State Employees Retirement System(MOSERS)
- Nixa
- North Kansas City
- North Kansas City School District
- Ofallon
- Ozark
- Park Hills
- Parkway School District
- Piedmont
- Platte County
- Raymore
- Raytown
- Republic
- Rolla
- Sedalia
- Southeast Missouri State University
- Southwest Missouri State University
- Springfield
- Springfield Public Schools
- St. Charles
- St. Charles County
- St. Charles, Missouri
- St. Joseph
- St. Louis
- St. Louis County
- St. Peters
- St. Robert
- State Government of Missouri
- Taney County
- Town & Country
- University City
- UNIVERSITY OF MISSOURI - ROLLA
- UNIVERSITY OF MISSOURI COLUMBIA
- University of Missouri Health Care
- University of Missouri Kansas City (UMKC)
- UNIVERSITY OF MISSOURI ROLLA
- University of Missouri St. Louis
- University of Missouri-Columbia
- Warrenton
- Webster Groves
- Wildwood
More