Engine Accessories Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
RFQ 360144 REQ 180887 4997725 Gasket Connection Intake. KIT VLV CVR ISL v Gasket Metro Transit, Missouri Active Bid / Owner: Public | Aug 22, 2022 | Aug 26, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 360144 08 RFQ 4997725 & KIT VLV CVR ISL Solicitation Blind Jinga, Adrian RFQ 360144 REQ 180887 4997725 View Now | |||||
RFQ 359228 REQ 180883 53-21338-002 Mount Eng FF - 38/66/67/68. 82-88765-000 Seatbelt W/Switch 3 Metro Transit, Missouri Active Bid / Owner: Public | Aug 21, 2022 | Aug 22, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 359228 08 RFQ 53-21338-002 & 82-88765-000 Solicitation Blind Jinga, Adrian RFQ 359228 REQ 180883 53-21338-002 Mount Eng FF View Now | |||||
180872 0411123 Filter Secondary Air 25d Sullivan Palatek Metro Transit, Missouri Active Bid / Owner: Public | Aug 21, 2022 | Aug 24, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 359247 180872 0411123 Solicitation Blind Beckert, Eric 180872 0411123 Filter Secondary Air 25d Sullivan Palatek Active 19-Aug-2022 14:34:25 View Now | |||||
RFQ 359234 REQ 180684 FILTER AIR 20" X 30" X 1" M392856 Metro Transit, Missouri Active Bid / Owner: Public | Aug 21, 2022 | Aug 24, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 359234 RFQ 359234 REQ 180684 FILTER AIR 20" X 30" X 1" Solicitation Blind Nicolai, Randi RFQ 359234 View Now | |||||
Brush Motor S Gate M311135 Lens Gate 7" Red W/O Junc Box M314223 Metro Transit, Missouri Active Bid / Owner: Public | Aug 21, 2022 | Aug 25, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 359218 RFQ 359218 EQ 180779/845 Brush Motor S Gate & Lens Gate 7" Red W/O Junc Box Solicitation View Now | |||||
180813-0545312 Mount Eng RR - 35/36/69/70/71/7200 Metro Transit, Missouri Active Bid / Owner: Public | Aug 18, 2022 | Aug 23, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 359190 180813-0545312 Solicitation Blind Stroud, Betty 180813-0545312 Mount Eng RR - 35/36/69/70/71/7200 Active 18-Aug-2022 08:01:59 23-Aug-2022 08:00:02 View Now | |||||
180823-0547150 Sensor, EGR Diff Pres ISL 38 - 70, ISB 45-46 Metro Transit, Missouri Active Bid / Owner: Public | Aug 18, 2022 | Aug 23, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 359200 180823-0547150 Solicitation Blind Stroud, Betty 180823-0547150 Sensor, EGR Diff Pres ISL 38 - 70, ISB 45-46 Active View Now | |||||
180770 C545545 Pump Fuel Isl 35 - 7000 & Artics Nx - Metro Transit, Missouri Active Bid / Owner: Public | Aug 16, 2022 | Aug 18, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 359181 180770 C545545 Solicitation Blind Beckert, Eric 180770 C545545 Pump Fuel Isl 35 - 7000 & Artics Nx View Now | |||||
180757 C545545 Pump Fuel Isl(Cummins 4307021nx)- Metro Transit, Missouri Active Bid / Owner: Public | Aug 16, 2022 | Aug 19, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 359171 180757 C545545 Solicitation Blind Beckert, Eric 180757 C545545 Pump Fuel Isl(Cummins 4307021nx)- Active 16-Aug-2022 10:57:19 19-Aug-2022 05:56:22 View Now | |||||
180702-0912927 FILTER, A/C FRESH AIR CCW LFLRS Metro Transit, Missouri Active Bid / Owner: Public | Aug 15, 2022 | Aug 18, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 359145 180702-0912927 Solicitation Blind Stroud, Betty 180702-0912927 FILTER, A/C FRESH AIR CCW LFLRS Active 15-Aug-2022 07:38:56 18-Aug-2022 07:31:20 View Now | |||||
180703-0817274 Spring Gas Engine Door Metro Transit, Missouri Active Bid / Owner: Public | Aug 15, 2022 | Aug 19, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 359146 180703-0817274 Solicitation Blind Stroud, Betty 180703-0817274 Spring Gas Engine Door Active 15-Aug-2022 07:46:41 19-Aug-2022 07:41:26 View Now | |||||
180659-0863990 Kit Heater 24v 38 to 7000 Skf Lflr Metro Transit, Missouri Active Bid / Owner: Public | Aug 11, 2022 | Aug 12, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 358278 180659-0863990 Solicitation Blind Stroud, Betty 180659-0863990 Kit Heater 24v 38 to 7000 Skf Lflr Active 11-Aug-2022 14:00:37 View Now | |||||
180651 C227880 Turbocharger Kit - Metro Transit, Missouri Active Bid / Owner: Public | Aug 11, 2022 | Aug 16, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 358276 180651 C227880 Solicitation Blind Beckert, Eric 180651 C227880 Turbocharger Kit - Active 11-Aug-2022 13:02:47 16-Aug-2022 13:02:19 View Now | |||||
180615-0234002 Spark Plug, 4800 Metro Transit, Missouri Active Bid / Owner: Public | Aug 11, 2022 | Aug 17, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 358257 180615-0234002 Solicitation Blind Stroud, Betty 180615-0234002 Spark Plug, 4800 Active 11-Aug-2022 07:01:04 17-Aug-2022 20:55:11 View Now | |||||
180585-0932670 Filter Fuel Island Pumps 800-10 High-Vol Metro Transit, Missouri Active Bid / Owner: Public | Aug 10, 2022 | Aug 16, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 358246 180585-0932670 Solicitation Blind Stroud, Betty 180585-0932670 Filter Fuel Island Pumps 800-10 High-Vol Active 10-Aug-2022 08:15:08 16-Aug-2022 07:59:17 View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Albany
- Arnold
- Audrain County
- Ballwin
- Belton
- Bethany
- Blue Springs
- Bonne Terre
- Boone County
- Boonville
- Branson
- Brentwood
- Buchanan County
- Cape Girardeau
- Centralia
- Chesterfield
- City Utilities of Springfield
- Clay County
- Clayton
- Cole County
- Columbia
- Columbia Public Schools
- Crestwood
- Creve Coeur
- East-West Gateway Council of Governments
- Ellisville
- Ferguson
- Florissant
- Franklin County
- Fulton
- Gladstone
- Grandview
- Greene County
- Hale
- Hannibal
- Harrisonville
- Hazelwood
- Independence
- Jackson County
- Jefferson City
- Jefferson County
- Johnson County
- Joplin
- Kansas City
- Kansas City Area Transportation Authority
- Kirksville
- Kirkwood
- Laclede County
- Lebanon
- Lee's Summit
- Liberty
- Liberty Public Schools
- Manchester
- Maplewood
- Marion County
- Maryland Heights
- Metro Transit
- Metropolitan St.Louis Sewer District
- Mexico
- Mid-America Regional Council
- Missouri
- Missouri Department of Corrections
- Missouri Department of Economic Development
- Missouri Department of Transportation(MDOT)
- Missouri State Employees Retirement System(MOSERS)
- Nixa
- North Kansas City
- North Kansas City School District
- Ofallon
- Ozark
- Park Hills
- Parkway School District
- Piedmont
- Platte County
- Raymore
- Raytown
- Republic
- Rolla
- Sedalia
- Southeast Missouri State University
- Southwest Missouri State University
- Springfield
- Springfield Public Schools
- St. Charles
- St. Charles County
- St. Charles, Missouri
- St. Joseph
- St. Louis
- St. Louis County
- St. Peters
- St. Robert
- State Government of Missouri
- Taney County
- Town & Country
- University City
- UNIVERSITY OF MISSOURI - ROLLA
- UNIVERSITY OF MISSOURI COLUMBIA
- University of Missouri Health Care
- University of Missouri Kansas City (UMKC)
- UNIVERSITY OF MISSOURI ROLLA
- University of Missouri St. Louis
- University of Missouri-Columbia
- Warrenton
- Webster Groves
- Wildwood
More