Instruments and Laboratory Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
36C25522Q0083 Small Business KC Solvent Purification System VETERANS AFFAIRS, DEPARTMENT OF, Missouri Active Bid / Owner: Public | Jan 19, 2022 | Jan 25, 2022 | |||
Follow 36C25522Q0083 Small Business KC Solvent Purification System Active Contract Opportunity Notice ID 36C25522Q0083_0002 Related Notice 36C25522Q0083 Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 255-NETWORK View Now | |||||
N95 Mask Springfield Public Schools, Missouri Active Bid / Owner: Public | Jan 14, 2022 | Jan 24, 2022 | |||
Bid Information Type Invitation for Bid Status Issued Number 22-0269 Addendum 1 (N95 Mask) Issue Date & Time 1/12/2022 03:19:20 PM (CT) Close Date & Time 1/24/2022 02:00:00 PM (CT) View Now | |||||
415-1074 Wika Pressure Xmitter St. Louis, Missouri Active Bid / Owner: Public | Jan 13, 2022 | Jan 20, 2022 | |||
415-1074 Wika Pressure Xmitter Bid overview, buyer details, and related downloads Return to list of Bids, RFPs, RFQs, and RFIs City of St. Louis Supply Division public bid openings will View Now | |||||
N95 Mask Springfield Public Schools, Missouri Active Bid / Owner: Public | Jan 12, 2022 | Jan 24, 2022 | |||
Bid Information Type Invitation for Bid Status Issued Number 22-0269 (N95 Mask) Issue Date & Time 1/12/2022 03:19:20 PM (CT) Close Date & Time 1/24/2022 02:00:00 PM (CT) Notes The View Now | |||||
22-020 Signposts, Brackets and Barricades St. Charles County, Missouri Active Bid / Owner: Public | Jan 6, 2022 | Jan 20, 2022 | |||
Bid Number: IFB 22-020 Bid Title: 22-020 Signposts, Brackets and Barricades Category: SCCMO Materials Status: Open Publication Date/Time: 1/6/2022 8:00 AM Closing Date/Time: 1/20/2022 10:15 AM Related Documents: 22-020 Signposts, View Now | |||||
6640--36C25522Q0083 KC Solvent Purification System VETERANS AFFAIRS, DEPARTMENT OF, Missouri Active Bid / Owner: Public | Jan 5, 2022 | Jan 12, 2022 | |||
Follow 6640--36C25522Q0083 KC Solvent Purification System Active Contract Opportunity Notice ID 36C25522Q0083 Related Notice 36C25522Q0083 Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 255-NETWORK CONTRACT OFFICE View Now | |||||
ePortfolio System Addendum 2 UNIVERSITY OF MISSOURI COLUMBIA, Missouri Active Bid / Owner: Public | Jan 4, 2022 | Jan 11, 2022 | |||
RFP # 22052 Description: ePortfolio System Closing Date/Time: January 11, 2022 11:00 AM CST Buyer: Melissa Wampler mnhw2f@umsystem.edu 573-882-6907 Documents RFP 22052.pdf RFP 22052 - Attachment C - ITSRQ.xlsx RFP View Now | |||||
AIRPORT FLIGHT INFORMATION DISPLAY SYSTEM Springfield, Missouri Active Bid / Owner: Public | Jan 3, 2022 | Feb 1, 2022 | |||
Bid Number: 054-2022RFP Bid Title: AIRPORT FLIGHT INFORMATION DISPLAY SYSTEM Category: All Notifications - Division of Purchases Status: Open Description: REQUEST FOR PROPOSAL #054-2022RFP AIRPORT FLIGHT INFORMATION DISPLAY SYSTEM LEGAL View Now | |||||
Reagents and Dilution City Utilities of Springfield, Missouri Active Bid / Owner: Public | Jan 3, 2022 | Jan 10, 2022 | |||
Start Date/Time End Date/Time Event ID Addenda Event Name 12/27/21 12:33PM 01/10/22 10:00AM 0000069905 Reagents and Dilution View Now | |||||
5998--36C255-22-AP-0981 589-22-1-1829-0010 Line Isolation Monitor and Power Meter Maintenance (VA-22-00022124) VETERANS AFFAIRS, DEPARTMENT OF, Missouri Active Bid / Owner: Public | Dec 23, 2021 | Jan 18, 2022 | |||
Follow 5998--36C255-22-AP-0981 589-22-1-1829-0010 Line Isolation Monitor and Power Meter Maintenance (VA-22-00022124) Active Contract Opportunity Notice ID 36C25522Q0095 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF View Now | |||||
6640--36C255-22-AP-0433 Clinical Microbiology WASP Lab Expansion; Michael Murphy; previously 36C255-21-AP-2764 (VA-22-00017726) Federal, Missouri Active Bid / Owner: Public | Dec 15, 2021 | Dec 24, 2021 | |||
6640--36C255-22-AP-0433 Clinical Microbiology WASP Lab Expansion; Michael Murphy; previously 36C255-21-AP-2764 (VA-22-00017726) Active Contract Opportunity Notice ID 36C25522Q0042 Related Notice Department/Ind. Agency General Information Contract Opportunity Type: Sources Sought (Original) All View Now | |||||
GCMS for Pesticides Analysis AGRICULTURE, DEPARTMENT OF, Missouri Active Bid / Owner: Public | Dec 15, 2021 | Dec 23, 2021 | |||
Follow GCMS for Pesticides Analysis Active Contract Opportunity Notice ID 123A9422Q0003 Related Notice Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOOD SAFETY AND INSPECTION SERVICE Office USDA, FSIS, OAS PCMB General View Now | |||||
6640--36C255-22-AP-0434 Environmental Microbiology WASP Lab; (VA-22-00017760) VETERANS AFFAIRS, DEPARTMENT OF, Missouri Active Bid / Owner: Public | Dec 15, 2021 | Dec 24, 2021 | |||
Follow 6640--36C255-22-AP-0434 Environmental Microbiology WASP Lab; (VA-22-00017760) Active Contract Opportunity Notice ID 36C25522Q0043 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 255-NETWORK CONTRACT OFFICE View Now | |||||
4" KROHNE OPIFLUX 4000 ELECTROMAGNETIC FLOW METERS (NO SUBSTITUTIONS) Springfield, Missouri Active Bid / Owner: Public | Dec 7, 2021 | Dec 22, 2021 | |||
Bid Number: 058-2022 IFIB Bid Title: 4" KROHNE OPIFLUX 4000 ELECTROMAGNETIC FLOW METERS (NO SUBSTITUTIONS) Category: All Notifications - Division of Purchases Status: Open Description: INVITATION FOR INFORMAL BID: 058-2021 View Now | |||||
Tissue Embedding Station VETERANS AFFAIRS, DEPARTMENT OF, Missouri Active Bid / Owner: Public | Dec 7, 2021 | Dec 13, 2021 | |||
Follow Tissue Embedding Station Active Contract Opportunity Notice ID 36C25522Q0075 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 255-NETWORK CONTRACT OFFICE 15 (36C255) General View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Albany
- Arnold
- Audrain County
- Ballwin
- Belton
- Bethany
- Blue Springs
- Bonne Terre
- Boone County
- Boonville
- Branson
- Brentwood
- Buchanan County
- Cape Girardeau
- Centralia
- Chesterfield
- City Utilities of Springfield
- Clay County
- Clayton
- Cole County
- Columbia
- Columbia Public Schools
- Crestwood
- Creve Coeur
- East-West Gateway Council of Governments
- Ellisville
- Ferguson
- Florissant
- Franklin County
- Fulton
- Gladstone
- Grandview
- Greene County
- Hale
- Hannibal
- Harrisonville
- Hazelwood
- Independence
- Jackson County
- Jefferson City
- Jefferson County
- Johnson County
- Joplin
- Kansas City
- Kansas City Area Transportation Authority
- Kirksville
- Kirkwood
- Laclede County
- Lebanon
- Lee's Summit
- Liberty
- Liberty Public Schools
- Manchester
- Maplewood
- Marion County
- Maryland Heights
- Metro Transit
- Metropolitan St.Louis Sewer District
- Mexico
- Mid-America Regional Council
- Missouri
- Missouri Department of Corrections
- Missouri Department of Economic Development
- Missouri Department of Transportation(MDOT)
- Missouri State Employees Retirement System(MOSERS)
- Nixa
- North Kansas City
- North Kansas City School District
- Ofallon
- Ozark
- Park Hills
- Parkway School District
- Piedmont
- Platte County
- Raymore
- Raytown
- Republic
- Rolla
- Sedalia
- Southeast Missouri State University
- Southwest Missouri State University
- Springfield
- Springfield Public Schools
- St. Charles
- St. Charles County
- St. Charles, Missouri
- St. Joseph
- St. Louis
- St. Louis County
- St. Peters
- St. Robert
- State Government of Missouri
- Taney County
- Town & Country
- University City
- UNIVERSITY OF MISSOURI - ROLLA
- UNIVERSITY OF MISSOURI COLUMBIA
- University of Missouri Health Care
- University of Missouri Kansas City (UMKC)
- UNIVERSITY OF MISSOURI ROLLA
- University of Missouri St. Louis
- University of Missouri-Columbia
- Warrenton
- Webster Groves
- Wildwood
More