Food Preparation and Serving Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Serving Counter Replacement Liberty Public Schools , Missouri Active Bid / Owner: Public | Sep 15, 2022 | Sep 29, 2022 | |||
Serving Counter Replacement; ITB 001-023 Proposals Due: Thursday, September 29, 2022 at 2:00 PM CST Bid Document MO Prevailing Wage Order 29 MO PW Occupational Title Rule The District reserves View Now | |||||
Culinary Equipment Columbia Public Schools, Missouri Active Bid / Owner: Public | Sep 14, 2022 | Dec 14, 2022 | |||
Number Description Date RFQ 23/23 Culinary Equipment 8/16/22 View Now | |||||
Richard Bolling Federal Building Cafeteria Equipment Replacements GENERAL SERVICES ADMINISTRATION, Missouri Active Bid / Owner: Public | Sep 13, 2022 | Sep 19, 2022 | |||
Follow Richard Bolling Federal Building Cafeteria Equipment Replacements Active Contract Opportunity Notice ID 47PG0622F9959 Related Notice Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS SERVICE Office PBS R6 General Information View Now | |||||
Culinary Equipment Columbia Public Schools, Missouri Active Bid / Owner: Public | Sep 8, 2022 | Dec 9, 2022 | |||
Number Description Date RFQ 23/23 Pending 9/12 BOE Approval Culinary Equipment 8/16/22 View Now | |||||
Richard Bolling Federal Building Cafeteria Equipment Replacements GENERAL SERVICES ADMINISTRATION, Missouri Active Bid / Owner: Public | Aug 31, 2022 | Sep 7, 2022 | |||
Follow Richard Bolling Federal Building Cafeteria Equipment Replacements Active Contract Opportunity Notice ID 47PG0622F9959 Related Notice Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS SERVICE Office PBS R6 General Information View Now | |||||
181119 0860132 KIT, CONSEP SERVICE, DUA Metro Transit, Missouri Active Bid / Owner: Public | Aug 29, 2022 | Aug 31, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 361140 181119 0860132 Solicitation Blind Beckert, Eric 181119 0860132 KIT, CONSEP SERVICE, DUA Active 29-Aug-2022 08:28:53 31-Aug-2022 08:27:58 View Now | |||||
Richard Bolling Federal Building Cafeteria Equipment Replacements GENERAL SERVICES ADMINISTRATION, Missouri Active Bid / Owner: Public | Aug 11, 2022 | Aug 18, 2022 | |||
Follow Richard Bolling Federal Building Cafeteria Equipment Replacements Active Contract Opportunity Notice ID 47PG0622F9959 Related Notice Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS SERVICE Office PBS R6 General Information View Now | |||||
Richard Bolling Federal Building Cafeteria Equipment Replacements GENERAL SERVICES ADMINISTRATION, Missouri Active Bid / Owner: Public | Aug 1, 2022 | Aug 11, 2022 | |||
Follow Richard Bolling Federal Building Cafeteria Equipment Replacements Active Contract Opportunity Notice ID 47PG0622F9959 Related Notice Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS SERVICE Office PBS R6 General Information View Now | |||||
2022-25 Inmate Food Service Program Cole County, Missouri Active Bid / Owner: Public | Jul 27, 2022 | Aug 22, 2022 | |||
Bid Number: 2022-25 Bid Title: 2022-25 Inmate Food Service Program Category: Food & Beverage Supplies, Equipment & Services Status: Open Publication Date/Time: 7/27/2022 8:00 AM Closing Date/Time: 8/22/2022 3:00 PM View Now | |||||
SOFT SERVE ICE CREAM FREEZERS Springfield, Missouri Active Bid / Owner: Public | Jul 14, 2022 | Jul 21, 2022 | |||
Bid Number: 007-2023 IFB Bid Title: SOFT SERVE ICE CREAM FREEZERS Category: All Notifications - Division of Purchases Status: Open Description: INVITATION FOR BID #007-2023 SOFT SERVE ICE CREAM FREEZERS View Now | |||||
7320--Auto Baggers, STL, (VA-22-00086690) 657-22-3-8543-0573 VETERANS AFFAIRS, DEPARTMENT OF, Missouri Active Bid / Owner: Public | Jul 12, 2022 | Jul 18, 2022 | |||
Follow 7320--Auto Baggers, STL, (VA-22-00086690) 657-22-3-8543-0573 Active Contract Opportunity Notice ID 36C25522Q0403 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 255-NETWORK CONTRACT OFFICE 15 View Now | |||||
SOFT SERVE ICE CREAM FREEZERS Springfield, Missouri Active Bid / Owner: Public | Jun 23, 2022 | Jul 7, 2022 | |||
Bid Number: 111-2022IFB Bid Title: SOFT SERVE ICE CREAM FREEZERS Category: All Notifications - Division of Purchases Status: Open Description: INVITATION FOR BID #111-2022IFB SOFT SERVE ICE CREAM FREEZERS LEGAL View Now | |||||
7320--25-Gallon Natural Gas Kettle, Stationary VETERANS AFFAIRS, DEPARTMENT OF, Missouri Active Bid / Owner: Public | Jun 22, 2022 | Jun 28, 2022 | |||
Follow 7320--25-Gallon Natural Gas Kettle, Stationary Active Contract Opportunity Notice ID 36C25522Q0258 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 255-NETWORK CONTRACT OFFICE 15 View Now | |||||
7320--Flight Type Dish Machine VETERANS AFFAIRS, DEPARTMENT OF, Missouri Active Bid / Owner: Public | Jun 21, 2022 | May 2, 2022 | |||
Follow 7320--Flight Type Dish Machine Active Contract Opportunity Notice ID 36C25522Q0253 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office 255-NETWORK CONTRACT OFFICE 15 (36C255) View Now | |||||
RFPC30034902201538 | Statewide - Commercial Food Service Equipment State Government of Missouri, Missouri Active Bid / Owner: Public | Jun 6, 2022 | Jun 27, 2022 | |||
RFPC30034902201538 | Statewide - Commercial Food Service Equipment CONTRACT PERIOD: SEPTEMBER 1, 2022 THROUGH AUGUST 31, 2024 Start Date: Jun 06, 2022 End Date: Jun 27, 2022 State of Missouri View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Albany
- Arnold
- Audrain County
- Ballwin
- Belton
- Bethany
- Blue Springs
- Bonne Terre
- Boone County
- Boonville
- Branson
- Brentwood
- Buchanan County
- Cape Girardeau
- Centralia
- Chesterfield
- City Utilities of Springfield
- Clay County
- Clayton
- Cole County
- Columbia
- Columbia Public Schools
- Crestwood
- Creve Coeur
- East-West Gateway Council of Governments
- Ellisville
- Ferguson
- Florissant
- Franklin County
- Fulton
- Gladstone
- Grandview
- Greene County
- Hale
- Hannibal
- Harrisonville
- Hazelwood
- Independence
- Jackson County
- Jefferson City
- Jefferson County
- Johnson County
- Joplin
- Kansas City
- Kansas City Area Transportation Authority
- Kirksville
- Kirkwood
- Laclede County
- Lebanon
- Lee's Summit
- Liberty
- Liberty Public Schools
- Manchester
- Maplewood
- Marion County
- Maryland Heights
- Metro Transit
- Metropolitan St.Louis Sewer District
- Mexico
- Mid-America Regional Council
- Missouri
- Missouri Department of Corrections
- Missouri Department of Economic Development
- Missouri Department of Transportation(MDOT)
- Missouri State Employees Retirement System(MOSERS)
- Nixa
- North Kansas City
- North Kansas City School District
- Ofallon
- Ozark
- Park Hills
- Parkway School District
- Piedmont
- Platte County
- Raymore
- Raytown
- Republic
- Rolla
- Sedalia
- Southeast Missouri State University
- Southwest Missouri State University
- Springfield
- Springfield Public Schools
- St. Charles
- St. Charles County
- St. Charles, Missouri
- St. Joseph
- St. Louis
- St. Louis County
- St. Peters
- St. Robert
- State Government of Missouri
- Taney County
- Town & Country
- University City
- UNIVERSITY OF MISSOURI - ROLLA
- UNIVERSITY OF MISSOURI COLUMBIA
- University of Missouri Health Care
- University of Missouri Kansas City (UMKC)
- UNIVERSITY OF MISSOURI ROLLA
- University of Missouri St. Louis
- University of Missouri-Columbia
- Warrenton
- Webster Groves
- Wildwood
More