Engine Accessories Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
182459 0543253 Oil Filter Element 7501-7515 Metro Transit, Missouri Active Bid / Owner: Public | Oct 25, 2022 | Oct 28, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 371245 182459 0543253 Solicitation Blind Beckert, Eric 182459 0543253 Oil Filter Element 7501-7515 Active 25-Oct-2022 09:25:13 28-Oct-2022 09:24:01 View Now | |||||
182346 T862000 Quincy Air Comp Filter CC Metro Transit, Missouri Active Bid / Owner: Public | Oct 17, 2022 | Oct 20, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 368243 182346 T862000 Solicitation Blind Beckert, Eric 182346 T862000 Quincy Air Comp Filter CC Active 17-Oct-2022 14:39:37 20-Oct-2022 View Now | |||||
RFQ 366228 REQ 182275 4936022 CUMMINS FUEL DRAIN TUBE Metro Transit, Missouri Active Bid / Owner: Public | Oct 13, 2022 | Oct 14, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 366228 10 RFQ 4936022 Solicitation Blind Jinga, Adrian RFQ 366228 REQ 182275 4936022 CUMMINS FUEL DRAIN TUBE Active View Now | |||||
DI and Carbon Filters St. Louis, Missouri Active Bid / Owner: Public | Oct 11, 2022 | Oct 20, 2022 | |||
DI and Carbon Filters Bid overview, buyer details, and related downloads Return to list of Bids, RFPs, RFQs, and RFIs City of St. Louis Supply Division public bid openings will View Now | |||||
RFQ 366193 REQ 182175 5292969 Inj Fuel Sup Tube CYL 5 6700-7300. 5333473 Inj Metro Transit, Missouri Active Bid / Owner: Public | Oct 10, 2022 | Oct 12, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 366193 10 RFQ 5292969 & 5333473 & 5292964 Solicitation Blind Jinga, Adrian RFQ 366193 REQ 182175 5292969 Inj View Now | |||||
182143 0411120 Filter Air 25d Sullivan Palatek Compressor Metro Transit, Missouri Active Bid / Owner: Public | Oct 10, 2022 | Oct 13, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 366191 182143 0411120 Solicitation Blind Beckert, Eric 182143 0411120 Filter Air 25d Sullivan Palatek Compressor Active 10-Oct-2022 08:24:18 View Now | |||||
182152 0883441-1 Harness, Coolant Level Sensor Connector 67/6900's (Deutsch style) Metro Transit, Missouri Active Bid / Owner: Public | Oct 10, 2022 | Oct 13, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 366197 182152 0883441-1 Solicitation Blind Beckert, Eric 182152 0883441-1 Harness, Coolant Level Sensor Connector 67/6900's (Deutsch style) Active View Now | |||||
RFQ 366179 REQ 182155 FF63041NN FILTER FUEL 7500 7501-7517 Metro Transit, Missouri Active Bid / Owner: Public | Oct 7, 2022 | Oct 11, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 366179 10 RFQ FF63041NN Solicitation Blind Jinga, Adrian RFQ 366179 REQ 182155 FF63041NN FILTER FUEL 7500 7501-7517 Active View Now | |||||
RFQ 366170 REQ 182135 916291 FILTER, A/C FRESH AIR CCW LFLRS Metro Transit, Missouri Active Bid / Owner: Public | Oct 7, 2022 | Oct 11, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 366170 10 RFQ 82-22805-000 916291 Solicitation Blind Jinga, Adrian RFQ 366170 REQ 182135 916291 FILTER, A/C FRESH AIR View Now | |||||
RFQ 366156 REQ 182068 366156 70019 24051 FF5450 Filter Fuel Island Pumps 800-10 High-Vol Metro Transit, Missouri Active Bid / Owner: Public | Oct 6, 2022 | Oct 10, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 366156 10 RFQ 366156 70019 24051 FF5450 Solicitation Blind Jinga, Adrian RFQ 366156 REQ 182068 366156 70019 24051 View Now | |||||
182093 M397980 Switch Alduti-Rupter S&C Switc Metro Transit, Missouri Active Bid / Owner: Public | Oct 6, 2022 | Oct 11, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 366150 182093 M397980 Solicitation Blind Beckert, Eric 182093 M397980 Switch Alduti-Rupter S&C Switc Active 06-Oct-2022 07:44:45 11-Oct-2022 07:41:03 View Now | |||||
182079 0548110 Exhaust Cooler Water Outlet Tube Metro Transit, Missouri Active Bid / Owner: Public | Oct 6, 2022 | Oct 11, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 366159 182079 0548110 Solicitation Blind Beckert, Eric 182079 0548110 Exhaust Cooler Water Outlet Tube Active 06-Oct-2022 09:33:59 11-Oct-2022 View Now | |||||
181852 0547318 Stud ISL Fuel Pump Metro Transit, Missouri Active Bid / Owner: Public | Sep 28, 2022 | Oct 3, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 365168 181852 0547318 Solicitation Blind Beckert, Eric 181852 0547318 Stud ISL Fuel Pump Active 28-Sep-2022 08:16:53 03-Oct-2022 13:08:23 View Now | |||||
181851 0540464 Bolt Starter Isc/L Eng(12 Pnt) Metro Transit, Missouri Active Bid / Owner: Public | Sep 28, 2022 | Oct 3, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 365167 181851 0540464 Solicitation Blind Beckert, Eric 181851 0540464 Bolt Starter Isc/L Eng(12 Pnt) Active 28-Sep-2022 08:04:51 03-Oct-2022 View Now | |||||
09 RFQ 82-37078-000 41-5610 RFQ 364173 REQ 181772 82-37078-000 41-5610 Valve, Internal Water 24V Metro Transit, Missouri Active Bid / Owner: Public | Sep 21, 2022 | Sep 26, 2022 | |||
Number Title Type All Responses Buyer Description Status Open Date Close Date 364173 09 RFQ 82-37078-000 41-5610 Solicitation Blind Jinga, Adrian RFQ 364173 REQ 181772 82-37078-000 41-5610 Valve, Internal Water View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Albany
- Arnold
- Audrain County
- Ballwin
- Belton
- Bethany
- Blue Springs
- Bonne Terre
- Boone County
- Boonville
- Branson
- Brentwood
- Buchanan County
- Cape Girardeau
- Centralia
- Chesterfield
- City Utilities of Springfield
- Clay County
- Clayton
- Cole County
- Columbia
- Columbia Public Schools
- Crestwood
- Creve Coeur
- East-West Gateway Council of Governments
- Ellisville
- Ferguson
- Florissant
- Franklin County
- Fulton
- Gladstone
- Grandview
- Greene County
- Hale
- Hannibal
- Harrisonville
- Hazelwood
- Independence
- Jackson County
- Jefferson City
- Jefferson County
- Johnson County
- Joplin
- Kansas City
- Kansas City Area Transportation Authority
- Kirksville
- Kirkwood
- Laclede County
- Lebanon
- Lee's Summit
- Liberty
- Liberty Public Schools
- Manchester
- Maplewood
- Marion County
- Maryland Heights
- Metro Transit
- Metropolitan St.Louis Sewer District
- Mexico
- Mid-America Regional Council
- Missouri
- Missouri Department of Corrections
- Missouri Department of Economic Development
- Missouri Department of Transportation(MDOT)
- Missouri State Employees Retirement System(MOSERS)
- Nixa
- North Kansas City
- North Kansas City School District
- Ofallon
- Ozark
- Park Hills
- Parkway School District
- Piedmont
- Platte County
- Raymore
- Raytown
- Republic
- Rolla
- Sedalia
- Southeast Missouri State University
- Southwest Missouri State University
- Springfield
- Springfield Public Schools
- St. Charles
- St. Charles County
- St. Charles, Missouri
- St. Joseph
- St. Louis
- St. Louis County
- St. Peters
- St. Robert
- State Government of Missouri
- Taney County
- Town & Country
- University City
- UNIVERSITY OF MISSOURI - ROLLA
- UNIVERSITY OF MISSOURI COLUMBIA
- University of Missouri Health Care
- University of Missouri Kansas City (UMKC)
- UNIVERSITY OF MISSOURI ROLLA
- University of Missouri St. Louis
- University of Missouri-Columbia
- Warrenton
- Webster Groves
- Wildwood
More